
Taproom
Welcome to our home. We do things a little differently here. Now wipe your damn feet.
The best place to experience Solemn Oath is right here in our taproom. You can purchase pints, cans, and bottles, as well as merchandise, just feet from where our beer is made. The only physical separation between the taproom and the brewery is a half-wall, so all the sights, sounds, and smells of the brewing process are always on full display. We try to keep the acid burns to a minimum and our brewers have trained rigorously to avoid gracing a full taproom with views of their intergluteal cleft, but we can’t do much about the summer heat except joke about installing fake palm trees for the season.
Finding Us
Good beer. Good friends. So-so 90’s music.
1661 Quincy Ave #179, Naperville IL 60540
- Mon-Thu 12 - 11PM
- Fri 12 - 12AM
- Sat 11 - 12AM
- Sun 11 - 11PM
Current Taproom Beer List
Name | Style | ABV | IBU | AvailableCategories | details |
---|---|---|---|---|---|
Lü | Kölsch-Style Ale | 4.7 | 21 | a:2:{i:0;s:20:"Available in Taproom";i:1;s:17:"Available in Cans";} | |
Butterfly Flashmob | Belgian-Style IPA | 6.8 | 75 | a:2:{i:0;s:20:"Available in Taproom";i:1;s:17:"Available in Cans";} | |
Death By Viking | Imperial IPA | 10.0 | 110 | a:2:{i:0;s:20:"Available in Taproom";i:1;s:17:"Available in Cans";} | |
End All | Hazy American IPA | 6.0 | 65 | a:2:{i:0;s:20:"Available in Taproom";i:1;s:17:"Available in Cans";} | |
Snaggletooth Bandana | American IPA | 6.5 | 81 | a:2:{i:0;s:20:"Available in Taproom";i:1;s:17:"Available in Cans";} | |
Spearman | Altbier | 5.5 | 40 | a:1:{i:0;s:20:"Available in Taproom";} | |
Solemn Gardens | NE-IPA | 6.3 | 30 | a:2:{i:0;s:20:"Available in Taproom";i:1;s:17:"Available in Cans";} | |
Barrel-Aged Goldmund | Barrel-Aged Mexican Hot Chocolate Stout | 10.0 | 25 | a:2:{i:0;s:20:"Available in Taproom";i:1;s:17:"Available in Cans";} | |
Mortar Joint | Hazy IPA | 6.0 | 55 | a:2:{i:0;s:20:"Available in Taproom";i:1;s:17:"Available in Cans";} | |
Avenged By Vikings | NE IPA | 7.0 | 53 | a:1:{i:0;s:20:"Available in Taproom";} | |
AvailableCategories | details |
You've Been Warned
No Cash
We do not accept cash at our brewery. That’s right; no cash. Your drinking will have to be on the books, friend. You could always run to Walgreen’s and grab a pre-paid Visa, but that would just be sad. Sad, sad, sad.
No Food
You say ‘kitchen,’ we say ‘we don’t want nothing to do with that.’ However, you are more than welcome to bring your own, order in, or check out the food trucks that swing by. Check out the Events page to see which trucks are coming.
Beer for Friends
Drinking great beer in great company is our favorite way to get after it. But sometimes you’ll find yourself at our taproom wishing a friend were there. For those occasions, we’ve got you covered. You can buy a full pour, flight, or growler for an absentee buddy and we’ll put it up on our Beer For Friends board. The next time they come in, they can redeem the beer. If they’re worth your friendship they will slap one on the board for you in return. Heads up: we remove listings from the Beer For Friends board after sixty days, but they never expire. You bartender will find your listing in the Book of Shame, denoted "BOS" below. If you're not seeing the search function on mobile, try turning your phone sideways.

# | TO | FROM | GIFT | DATE | BOS DATE |
---|---|---|---|---|---|
458 | Dan Deasy | Todd Beyer | B | 10/23/2019 | 02/20/2020 |
535 | Todd Beyer | Rick Cullen | B | 10/23/2019 | 02/20/2020 |
116 | Mike Lewis | Bob Obarski | B | 11/19/2019 | 03/18/2020 |
9 | Max Winnpften | Charlie Ogan | B | 12/09/2017 | 04/08/2018 |
35 | Mel + Rob Griesdiet | Colin Phillips | B | 12/09/2017 | 04/08/2018 |
394 | Dan Weber | Bob O'Barski | B | 12/17/2017 | 04/16/2018 |
68 | Mack Banawa | Jen + Chad | B | 12/19/2017 | 04/18/2018 |
99 | Jon Lamece | Jen + Chad | B | 12/19/2017 | 04/18/2018 |
101 | Hanif Morris | Jen + Chad | B | 12/19/2017 | 04/18/2018 |
128 | Doug Zibikowski | Nati | B | 12/19/2017 | 04/18/2018 |
164 | Greg Cachava | Wrigley | F | 12/19/2017 | 04/18/2018 |
162 | Pete Ditmars | Sam Arra | B | 12/21/2017 | 04/20/2018 |
202 | Matt Russo | Sam Arra | B | 12/21/2017 | 04/20/2018 |
231 | Ian Vowdrasek | Sam Arra | B | 12/21/2017 | 04/20/2018 |
521 | Mitchel Piacko | Mom + Dad | B | 12/22/2017 | 04/21/2018 |
523 | Jason + Kim Whitecotten | Smalls | 2B | 12/22/2017 | 04/21/2018 |
525 | Todd Beyer | Rick Cullon | B | 12/22/2017 | 04/21/2018 |
536 | Mike Blasulki | Josh Baird | 3B | 12/22/2017 | 04/21/2018 |
4 | Karen Grall | Mitul Patel | B | 12/23/2017 | 04/22/2018 |
6 | Nicole Tudisco | Mitul Patel | B | 12/23/2017 | 04/22/2018 |
15 | Paul Kouacs | Paul + Alex | 2B | 12/23/2017 | 04/22/2018 |
16 | Edward Schapen | Michael Schapen | 2B | 12/23/2017 | 04/22/2018 |
177 | Mary Ann Honald | Jamie Van Houten | 2B | 12/23/2017 | 04/22/2018 |
249 | Andrew Honald | Jamie Van Houten | 2B | 12/23/2017 | 04/22/2018 |
155 | Steph Stam-Tuttle | Ross + Bonnie | 3B | 12/24/2017 | 04/23/2018 |
142 | Ed Krix | Son #1 | B | 12/26/2017 | 04/25/2018 |
293 | Erick Knox | Kelly + Sara | 2B | 12/26/2017 | 04/25/2018 |
63 | Jessica Sonntag | MK | B | 12/28/2017 | 04/27/2018 |
452 | Huggy | Mick Kostal | B | 12/28/2017 | 04/27/2018 |
327 | Yoshie Whan | Shanya | B | 01/03/2018 | 05/03/2018 |
239 | Steve Rodriquez | The Neely's | 2B | 01/05/2018 | 05/05/2018 |
243 | Taher Aftab | Kevin + Alison Segbarth | 2B | 01/05/2018 | 05/05/2018 |
408 | Bob Obarski | John Ramuta | B | 01/06/2018 | 05/06/2018 |
560 | Ryan Fillman | Californian SME | B | 01/10/2018 | 05/10/2018 |
154 | Roy Rodriguez | Todd Beyer | B | 01/11/2018 | 05/11/2018 |
479 | Jeff Braxton | Matt Perrigo | 4B | 01/11/2018 | 05/11/2018 |
435 | Pat McGee | Rumels, Bingens, Jenkins | B | 01/13/2018 | 05/13/2018 |
27 | Nick Gans | Lazy Boy | B | 01/15/2018 | 05/15/2018 |
86 | Daniel Gans | Dick Lover | B | 01/15/2018 | 05/15/2018 |
227 | Adam Krol | 40oz | B | 01/15/2018 | 05/15/2018 |
504 | Gene Klochkoff | NW & M+M | B | 01/17/2018 | 05/17/2018 |
505 | Gardner Jackson | NW & M+M | B | 01/17/2018 | 05/17/2018 |
506 | Allan Friz | NW & M+M | B | 01/17/2018 | 05/17/2018 |
533 | Drew Braden | Erin | 6B | 01/17/2018 | 05/17/2018 |
391 | Christian Wagner | Ian Carlson | B | 01/19/2018 | 05/19/2018 |
571 | Okey LeMasters | A-Team | B | 01/19/2018 | 05/19/2018 |
244 | William Novello | Andi Hubbard | B | 01/22/2018 | 05/22/2018 |
123 | Curtis Stoetting | Kevin | 4B | 01/26/2018 | 05/26/2018 |
369 | Deb Rogoz | Dave + Sue | B | 01/26/2018 | 05/26/2018 |
37 | Ryan Evenhouse | House | B | 01/30/2018 | 05/30/2018 |
219 | Katie Biegel | Daniel Wehrli | B | 02/01/2018 | 06/01/2018 |
238 | Bob Bauer | Ryan | B | 02/01/2018 | 06/01/2018 |
1 | Andrew Kolb | Bill Kolb | B | 02/02/2018 | 06/02/2018 |
119 | Brad Kansas | Xavier Pombar | B | 02/04/2018 | 06/04/2018 |
273 | Eric Stajduhar | Smokey | B | 02/04/2018 | 06/04/2018 |
422 | Kathy Pechnick | Jeff | B | 02/07/2018 | 06/07/2018 |
558 | Cesar Serrano | Julio | B | 02/07/2018 | 06/07/2018 |
340 | Justin Hovinen | Matt | B | 02/12/2018 | 06/12/2018 |
341 | Cristin Hovinen | Matt | B | 02/12/2018 | 06/12/2018 |
11 | Eric Martinz | Joe + Mif | B | 02/13/2018 | 06/13/2018 |
321 | Dick Derrick | Joe Marr | B | 02/16/2018 | 06/16/2018 |
334 | Joe Marr | Dick Derrick | B | 02/16/2018 | 06/16/2018 |
412 | Phil Beeler | Sarah Rooney | B | 02/16/2018 | 06/16/2018 |
229 | Carlos Orihuela | Izzy O | B | 02/21/2018 | 06/21/2018 |
325 | Matt + Cher Johnson | Michelle | 2B | 02/26/2018 | 06/26/2018 |
404 | Tommy Mroz | Tommy | 2B | 03/02/2018 | 06/30/2018 |
473 | Sean Dee | Gary Johnson | 2B | 03/02/2018 | 06/30/2018 |
484 | Karl Schertz | ? | 3B | 03/03/2018 | 07/01/2018 |
546 | Aaron Redmond | Nancy Swanson | B | 03/03/2018 | 07/01/2018 |
557 | Kim Bolson | Dan Barmore | B | 03/03/2018 | 07/01/2018 |
429 | Tony + Kara Horniacek | Jenna Horniacek | 2B | 03/05/2018 | 07/03/2018 |
464 | Craig Lowder | Taher Aftab | B | 03/05/2018 | 07/03/2018 |
437 | Hilary Owens | Joe Z | 2B | 03/09/2018 | 07/07/2018 |
439 | Dan Toner | Alison + Kevin Segbarth | 2B | 03/09/2018 | 07/07/2018 |
583 | Elizabeth "Betsy" Mikel | Lava Monster | B | 03/09/2018 | 07/07/2018 |
257 | Mark Nowak | Dad | B | 03/10/2018 | 07/08/2018 |
333 | Stephanie Nowak | Dad | B | 03/10/2018 | 07/08/2018 |
342 | Kevin Nowak | Dad | B | 03/10/2018 | 07/08/2018 |
89 | Sam Steele | Emily #1 Sister | B | 03/11/2018 | 07/09/2018 |
111 | Matthew Pehle | Us | 2B | 03/12/2018 | 07/10/2018 |
115 | Erik Medhurst | Mom + Dad | 2B | 03/12/2018 | 07/10/2018 |
575 | Steve Mastny | Nathan Peters | B | 03/14/2018 | 07/12/2018 |
487 | Kevin Gomes | Crition Saenz | B | 03/16/2018 | 07/14/2018 |
311 | Drew Panegasser | Kevin Kent | B | 03/17/2018 | 07/15/2018 |
25 | Bob Kierzyk | SOB | G | 03/20/2018 | 07/18/2018 |
67 | Grant Groset | Mom + Bill | B | 03/20/2018 | 07/18/2018 |
92 | Tyler Howard | Brian McEvoy | B | 03/20/2018 | 07/18/2018 |
95 | Chris Holland | Brian McEvoy | B | 03/20/2018 | 07/18/2018 |
159 | Keith Bloom | Brian McEvoy | B | 03/20/2018 | 07/18/2018 |
373 | Vickie Clarke | Bill Dangles | B | 03/31/2018 | 07/29/2018 |
374 | Dave Clarke | Bill Dangles | B | 03/31/2018 | 07/29/2018 |
355 | Pegah Abbasian | Check + Trudy | 2B | 04/01/2018 | 07/30/2018 |
356 | Meaghan Williams | Eve Heinanen | B | 04/01/2018 | 07/30/2018 |
357 | Dansville Williams | Cliff Malcolm | B | 04/01/2018 | 07/30/2018 |
378 | Adam Tomcheck | Jared Dean Simen | B | 04/01/2018 | 07/30/2018 |
358 | William Christuff | Gayle Mueller | B | 04/07/2018 | 08/05/2018 |
359 | Mike White | Mr. + Mrs. Rod | B | 04/07/2018 | 08/05/2018 |
360 | Andrew Steiner | Jay | B | 04/07/2018 | 08/05/2018 |
361 | Lynne S. FriedLander | Jay | B | 04/07/2018 | 08/05/2018 |
430 | Jereme Damitz | Scott Conroy | B | 04/22/2018 | 08/20/2018 |
418 | Jeremy Lin | Drunk Jeremy | B | 04/23/2018 | 08/21/2018 |
499 | Frank Ventrella | Don Bellezza | 4B | 04/26/2018 | 08/24/2018 |
178 | Nick Duffield | Anthony | B | 04/27/2018 | 08/25/2018 |
490 | Pete Merten | Combat Marshmallow | B | 04/30/2018 | 08/28/2018 |
574 | Melissa Nolan | Katie Post | B | 05/03/2018 | 08/31/2018 |
582 | Jim Nolan | Katie Post | B | 05/03/2018 | 08/31/2018 |
70 | Robert Marsaglia | Margaret | B | 05/05/2018 | 09/02/2018 |
135 | Blaine Reed | Pete Sullivan | B | 05/10/2018 | 09/07/2018 |
41 | Aiby Miller | Tim Ferrel | B | 05/12/2018 | 09/09/2018 |
112 | Sarah Beauchamp | Bryon + Robyn | B | 05/16/2018 | 09/13/2018 |
415 | Kris Palasz | Tom Nawara | 3B | 05/17/2018 | 09/14/2018 |
456 | Bill Shaw | Sean Morgan | B | 05/19/2018 | 09/16/2018 |
459 | Marc Ladd | Sean Morgan | 2B | 05/19/2018 | 09/16/2018 |
263 | Patrick Jennings | James Galdikes | B | 05/20/2018 | 09/17/2018 |
265 | Christina Jennings | James Galdikes | B | 05/20/2018 | 09/17/2018 |
496 | Jim Leahy | Brian Bent River | B | 05/20/2018 | 09/17/2018 |
144 | Colleen Concannon | Sarah Laabs | B | 05/25/2018 | 09/22/2018 |
148 | Bill Salentine | Yanks | B | 05/25/2018 | 09/22/2018 |
151 | Jason Peterson | Bro-in-law | 2B | 05/25/2018 | 09/22/2018 |
60 | Andrew Van Gorp | Huma | 3B | 05/27/2018 | 09/24/2018 |
93 | Jon Ford | Chuck Smith | B | 05/27/2018 | 09/24/2018 |
270 | Josh Galgan | Horn | B | 05/29/2018 | 09/26/2018 |
329 | Jesus Anaya | Don B | B | 05/30/2018 | 09/27/2018 |
120 | Hai To | Jenkins | B | 05/31/2018 | 09/28/2018 |
223 | Jackie Jacobs | Delilah Bakos | B | 06/02/2018 | 09/30/2018 |
384 | Malik Dorris | Jon Stephens | B | 06/06/2018 | 10/04/2018 |
474 | Corky Corirossi | Tall Grass Sponsor | 3B | 06/06/2018 | 10/04/2018 |
540 | Pete Dillenburg | CFL | B | 06/14/2018 | 10/12/2018 |
441 | Anthony Cesaretti | Kevin | B | 06/16/2018 | 10/14/2018 |
517 | Kyle Burnside | Braden Kass | B | 06/17/2018 | 10/15/2018 |
522 | Ken Rach | Father's Day | 3B | 06/17/2018 | 10/15/2018 |
568 | Dave Stark | Scott E | B | 06/20/2018 | 10/18/2018 |
277 | Dave + Peg Stoiber | Mark L | 6B | 06/22/2018 | 10/20/2018 |
130 | Kevin Wright | Matt Dolbey | B | 06/25/2018 | 10/23/2018 |
188 | Frank Mattingly | Andrea Hedrick | 2B | 06/25/2018 | 10/23/2018 |
205 | Maggie Corrigan | Pepper Tony | B | 06/29/2018 | 10/27/2018 |
206 | Erica Huggins | Pepper Tony | B | 06/29/2018 | 10/27/2018 |
217 | David Felstrup | Chris Doebler | B | 06/29/2018 | 10/27/2018 |
220 | James Kuhry | Chris Doebler | B | 06/29/2018 | 10/27/2018 |
228 | Mike Bates | Craig | B | 06/29/2018 | 10/27/2018 |
236 | Chelsea Bates | Craig | B | 06/29/2018 | 10/27/2018 |
315 | Katie + Greg Cochara | Mike + Sherry | 2B | 06/30/2018 | 10/28/2018 |
372 | Matt Guertler | Dave P | B | 06/30/2018 | 10/28/2018 |
379 | Keith Pietranczyk | Dave P | B | 06/30/2018 | 10/28/2018 |
182 | Phil Livingston | Erin | B | 07/04/2018 | 11/01/2018 |
255 | Bob Krueger | Erin | B | 07/04/2018 | 11/01/2018 |
543 | Chris Keller | Jason Pacey | B | 07/05/2018 | 11/02/2018 |
553 | Mary Bassemeir | Lisa Shockey | B | 07/05/2018 | 11/02/2018 |
554 | Marcus Guenther | Lisa Shockey | B | 07/05/2018 | 11/02/2018 |
305 | David Pietranczyk | KP | B | 07/07/2018 | 11/04/2018 |
314 | Michael Young | Luis + Hannah | B | 07/07/2018 | 11/04/2018 |
109 | Chelsea Henricks | Emily | B | 07/12/2018 | 11/09/2018 |
539 | George McDillon | Agustin Lazano | B | 07/12/2018 | 11/09/2018 |
176 | Mitch Boyd | Dad | B | 07/14/2018 | 11/11/2018 |
180 | Doug Boyd | Dad | B | 07/14/2018 | 11/11/2018 |
2 | Rachel Craig | Abbey | B | 07/15/2018 | 11/12/2018 |
246 | Spencer Tuzzo | Jeff | B | 07/16/2018 | 11/13/2018 |
36 | Phil Supel | Billy Bass | 2B | 07/17/2018 | 11/14/2018 |
170 | Bruce Daugherty | Body double | 2B | 07/17/2018 | 11/14/2018 |
268 | Gerry Scalgione | Boyfriend | 2B | 07/17/2018 | 11/14/2018 |
526 | Krista + Randu Fox | Mike + Kristin | 2B | 07/17/2018 | 11/14/2018 |
527 | Mark Shoer | Mike + Melissa | 2B | 07/17/2018 | 11/14/2018 |
528 | Dan Wolowicz | Mike + Melissa | 2B | 07/17/2018 | 11/14/2018 |
510 | David Harrison | JK | 3B | 07/18/2018 | 11/15/2018 |
17 | Mark Nawala | Phil Eide | B | 07/19/2018 | 11/16/2018 |
18 | Brad Robosky | Steve Booth | B | 07/19/2018 | 11/16/2018 |
88 | Blake Robosky | Steve Booth | B | 07/19/2018 | 11/16/2018 |
3 | Michael Stefanik | Tata Stefanik | 6B | 07/20/2018 | 11/17/2018 |
10 | Dale Lewis | Jordan Blaskey | 2B | 07/20/2018 | 11/17/2018 |
146 | Cecilia Lindquist | Jim Ensign | B | 07/21/2018 | 11/18/2018 |
211 | Aleks Kobak | Izzy O | B | 07/21/2018 | 11/18/2018 |
302 | Keelan Alberts | Leo Tomte | B | 07/21/2018 | 11/18/2018 |
303 | Clarissa Albers | Candy Tomte | B | 07/21/2018 | 11/18/2018 |
380 | John Lorensten | Aaron Puttcamp | B | 07/23/2018 | 11/20/2018 |
432 | Jason Fuerst | Paul Pratapas | 2B | 07/23/2018 | 11/20/2018 |
21 | Jim Kyer | ? | 2B | 07/26/2018 | 11/23/2018 |
564 | Bob Maknowski | Dr. Homie | B | 07/30/2018 | 11/27/2018 |
183 | Jir Zhou | Fabrizio | B | 07/31/2018 | 11/28/2018 |
462 | Bill Dangles | Jay Dangles | B | 08/03/2018 | 12/01/2018 |
47 | Nick Gallichio | Abathy | 2B | 08/10/2018 | 12/08/2018 |
282 | Kelli Jones | The Merlings | B | 08/12/2018 | 12/10/2018 |
427 | Chase Madigan | SOB | B | 08/13/2018 | 12/11/2018 |
97 | Renee Gabbett | Ryan Mulcany | B | 03/22/2019 | 07/14/2019 |
59 | Joe Airoldi | Robb Bauman | B | 08/15/2018 | 12/13/2018 |
65 | Adam Self | Robb Bauman | B | 08/15/2018 | 12/13/2018 |
131 | David Baker | Robb Bauman | B | 08/15/2018 | 12/13/2018 |
470 | John Showers | SOB | B | 08/15/2018 | 12/13/2018 |
476 | Steve Kanney | SOB | B | 08/15/2018 | 12/13/2018 |
326 | Scott Conray | Big Daddy | B | 08/16/2018 | 12/14/2018 |
431 | Kim + Jason Huggins | SOB Joe | 6B | 08/17/2018 | 12/15/2018 |
307 | Kevin Pitz | B | 08/18/2018 | 12/16/2018 | |
532 | Dominic Datro | Mom | B | 08/19/2018 | 12/17/2018 |
488 | Emma Burkard | The Broughtons | 2B | 08/20/2018 | 12/18/2018 |
561 | Alexandra Gajownik | The Broughtons | 2B | 08/20/2018 | 12/18/2018 |
344 | John Galagher | Tim Bade | 2B | 08/21/2018 | 12/19/2018 |
250 | David Smith | Dave Lenoci | B | 08/23/2018 | 12/21/2018 |
501 | Bill Kuch | Maddie + Erin | 2B | 08/24/2018 | 12/22/2018 |
103 | Julio Garcia | Friend | B | 08/26/2018 | 12/24/2018 |
104 | Szymon Olszewski | Gosia & Gabe | 2B | 08/26/2018 | 12/24/2018 |
248 | Dave Carlisle | C115 | B | 08/26/2018 | 12/24/2018 |
414 | Linda + Tony Haugen | Your Fav. Canadian | 2B | 08/27/2018 | 12/25/2018 |
39 | Lauren + Cory Mofield | Rick | B | 08/31/2018 | 12/29/2018 |
386 | Pete Baker | Erin | B | 08/31/2018 | 12/29/2018 |
387 | Chris Komos | Erin | B | 08/31/2018 | 12/29/2018 |
94 | Will Finfrock | Emily + Dave | B | 09/01/2018 | 12/30/2018 |
410 | Don Zboncale | Joe | B | 09/01/2018 | 12/30/2018 |
23 | Ben Springer | Ben Norman | B | 09/02/2018 | 12/31/2018 |
208 | Brian Varcak | The Maggios | B | 09/03/2018 | 01/01/2019 |
209 | Susan Varcak | The Maggios | B | 09/03/2018 | 01/01/2019 |
486 | Connor O'Leary | Nick + Mom | B | 09/03/2018 | 01/01/2019 |
584 | Todd McDonald | Tom Lanzara | B | 09/06/2018 | 01/04/2019 |
253 | Jess + Danny Peterek | Michael Heitich | B | 09/13/2018 | 01/11/2019 |
310 | Jess + Danny Peterek | Michael Heitich | B | 09/13/2018 | 01/11/2019 |
149 | Jeff Gernand | MD | B | 09/14/2018 | 01/12/2019 |
150 | Heather Bruemmer | MD | B | 09/14/2018 | 01/12/2019 |
367 | Sally Tomte | Shep Dawg | B | 09/14/2018 | 01/12/2019 |
368 | Steve Tomte | Shop Dawg | B | 09/14/2018 | 01/12/2019 |
38 | Mike Niklos | Shelly Nicklos | 4B | 09/15/2018 | 01/13/2019 |
272 | Mike Downard | Thea | 4B | 09/18/2018 | 01/16/2019 |
133 | Chris Fronchi | Matt + Shama | B | 09/22/2018 | 01/20/2019 |
132 | Chris Guerra | Kelsey Reyna | B | 09/27/2018 | 01/25/2019 |
195 | Jimmy Enomoto | Mags | 3B | 09/28/2018 | 01/26/2019 |
201 | Punit Patel | John Duevall | B | 09/28/2018 | 01/26/2019 |
581 | Kristin Magnus | Jimmy | 3B | 09/28/2018 | 01/26/2019 |
376 | Jason Patrick | Randy Fortson | 2B | 09/30/2018 | 01/28/2019 |
193 | Rick Cuccinello | Spincer Whitney | B | 10/02/2018 | 01/30/2019 |
417 | Pete Loessler | Samantha Mills | 6B | 10/04/2018 | 02/01/2019 |
480 | Chad Coleman | Ed Trauth | 3B | 10/05/2018 | 02/02/2019 |
122 | Kev Dog | Homestead | B | 10/13/2018 | 02/10/2019 |
579 | Tony "Pepper " Heredia | Erica | B | 10/14/2018 | 02/11/2019 |
172 | Jess Ritchie | Austin | B | 10/19/2018 | 02/16/2019 |
194 | CW Jamaican | Jason Meador | B | 10/19/2018 | 02/16/2019 |
237 | Austin Arianoutsos | Maybreeze | B | 10/26/2018 | 02/23/2019 |
548 | Jenny Stepina | SOB Joe | 3B | 10/27/2018 | 02/24/2019 |
576 | Nick Stepina | SOB Joe | 3B | 10/27/2018 | 02/24/2019 |
534 | Doug Zbikowski | Jeremy Maxwell | B | 10/28/2018 | 02/25/2019 |
213 | Dakota Patterson | Ness + Angel | B | 10/29/2018 | 02/26/2019 |
222 | James Jakubosky | Angel + Nessa | B | 10/29/2018 | 02/26/2019 |
388 | Chris Guena | Kelsey | 3B | 10/31/2018 | 02/28/2019 |
8 | Gerry + Mary Scalsione | where are my keeps? | 2B | 11/02/2018 | 03/02/2019 |
145 | Tony Fall | Don Thomas | B | 11/02/2018 | 03/02/2019 |
158 | Kristina Diaz | Sabrina | B | 11/02/2018 | 03/02/2019 |
160 | Kristina Bandlale | Sabrina | B | 11/02/2018 | 03/02/2019 |
163 | Anthony Monteleone | Sabrina Bigwood | B | 11/02/2018 | 03/02/2019 |
156 | Ryan Johanneson | Chris + Dad | B | 11/03/2018 | 03/03/2019 |
232 | Robby Binder | Cory Jerome | B | 11/03/2018 | 03/03/2019 |
245 | Annette Wehrli | PM Alliance | B | 11/03/2018 | 03/03/2019 |
153 | Bobby Black | Danny not Jess | B | 11/05/2018 | 03/05/2019 |
312 | Kelsey Redington | Patrick + Melanie | B | 11/09/2018 | 03/09/2019 |
295 | Bryan McSwain | Tim McSwain | B | 11/10/2018 | 03/10/2019 |
365 | Brett Zbikowski | Doug Zbikowski | 3B | 11/10/2018 | 03/10/2019 |
385 | Don Thomas | Tony Fall | B | 11/10/2018 | 03/10/2019 |
129 | Joey J | Matt D | B | 11/14/2018 | 03/14/2019 |
274 | Treanchita | Thorson | B | 11/14/2018 | 03/14/2019 |
328 | Matt Cremm | The Sedlaks | 2B | 11/17/2018 | 03/17/2019 |
337 | Jason Pacey | Chris Koller | B | 11/17/2018 | 03/17/2019 |
339 | Shayan Moghadam | Tits McGee | 2B | 11/17/2018 | 03/17/2019 |
580 | Brad + Alyse Turner | Mark + Sarah | 2B | 11/18/2018 | 03/18/2019 |
332 | Howie Filip | Dan Tanna | B | 11/20/2018 | 03/20/2019 |
511 | Emily Dudzik | Kira + Zach | B | 11/21/2018 | 03/21/2019 |
514 | Dawn Moran | Seanie | B | 11/21/2018 | 03/21/2019 |
570 | Jeremy Jones | Jeff | B | 11/21/2018 | 03/21/2019 |
320 | Patrick Bernard | Kyle | B | 11/23/2018 | 03/23/2019 |
322 | Joe Barley | Kelly Schwartz | B | 11/23/2018 | 03/23/2019 |
492 | Sara Thomas | Mom + John | 2B | 11/24/2018 | 03/24/2019 |
196 | Mitch Boyd | Dad | 2B | 12/07/2018 | 04/06/2019 |
75 | Jason Pinelli | Dena + Rob Porter | B | 12/08/2018 | 04/07/2019 |
91 | Billy Khan | The Prices | B | 12/08/2018 | 04/07/2019 |
451 | Pam Berryman | Sara Galdikas | B | 12/09/2018 | 04/08/2019 |
200 | Doug Boyd | Dad | 2B | 12/12/2018 | 04/11/2019 |
343 | Matt Messier | Jim Pera | 3B | 12/12/2018 | 04/11/2019 |
573 | Katie Brauer | Dave + Angie | B | 12/12/2018 | 04/11/2019 |
578 | Danny Groth | Dad + Mom | B | 12/12/2018 | 04/11/2019 |
335 | Emily Borreca | Steve Robinson | B | 12/17/2018 | 04/16/2019 |
396 | Erica Flanders | Ken Szczesny | B | 12/17/2018 | 04/16/2019 |
407 | Jason Borreca | Steve Robinson | B | 12/17/2018 | 04/16/2019 |
425 | Keith Pietranczyk | Chris Bigott | B | 12/17/2018 | 04/16/2019 |
566 | Jeff Shura | SOB | B | 12/17/2018 | 04/16/2019 |
362 | Michael Ochoa | Keith Lawler | B | 12/21/2018 | 04/20/2019 |
370 | Steve Beck | Keith Lawler | B | 12/21/2018 | 04/20/2019 |
381 | Steve Rogers | Keith Lawler | B | 12/21/2018 | 04/20/2019 |
395 | Sara Galdikas | Cynthia Bran | B | 12/21/2018 | 04/20/2019 |
477 | John Ziclinski | Andrew Miller | B | 12/21/2018 | 04/20/2019 |
478 | Lisa Zielinski | Andrew Miller | B | 12/21/2018 | 04/20/2019 |
529 | Stephan Santoro | Mary Gilmore | B | 12/21/2018 | 04/20/2019 |
551 | Crystal Guzman | SOB | B | 12/21/2018 | 04/20/2019 |
304 | Gerald Griffith | Lexi Boyer | B | 12/22/2018 | 04/21/2019 |
433 | Justin Zieman | Mom + Dad | B | 12/22/2018 | 04/21/2019 |
434 | Michael Placko | Mom + Dad | B | 12/22/2018 | 04/21/2019 |
440 | Chris Zenow | Brian + Brandy | B | 12/22/2018 | 04/21/2019 |
457 | Karina Tweed | Brian + Brandy | B | 12/22/2018 | 04/21/2019 |
460 | Colleen Summers | Brian + Brandy | B | 12/22/2018 | 04/21/2019 |
468 | Jim Wadzinski | Sandusky | 3B | 12/22/2018 | 04/21/2019 |
515 | Jon Young | K-Zone | B | 12/22/2018 | 04/21/2019 |
538 | Abby Zieman | Mom + Dad | B | 12/22/2018 | 04/21/2019 |
14 | Chuck Sawyer | Daughters | 2B | 12/23/2018 | 04/22/2019 |
114 | Jeff Pluta | Rick Skocz | 3B | 12/23/2018 | 04/22/2019 |
330 | Anika Ellison | Dustin Chabert | B | 12/24/2018 | 04/23/2019 |
392 | Alex Ring | Dustin Chabert | B | 12/24/2018 | 04/23/2019 |
399 | Rachael Lowe | Dustin Chabert | B | 12/24/2018 | 04/23/2019 |
402 | Greg Spalding | Dustin Chabert | B | 12/24/2018 | 04/23/2019 |
416 | Orlando Zapata | Dustin Chabert | B | 12/24/2018 | 04/23/2019 |
419 | Jim Babe | Dustin Chabert | 2B | 12/24/2018 | 04/23/2019 |
423 | Dan Polkey | Dustin Chabert | 2B | 12/24/2018 | 04/23/2019 |
